Home

terület drámai Milliméter sans saps test eszik Erő Ébredés

No Evidence of a Homogeneous Frontal Neuropsychological Profile in a Sample  of Schizophrenic Subjects | The Journal of Neuropsychiatry and Clinical  Neurosciences
No Evidence of a Homogeneous Frontal Neuropsychological Profile in a Sample of Schizophrenic Subjects | The Journal of Neuropsychiatry and Clinical Neurosciences

Factor Analysis of SANS/SAPS Global Ratings a | Download Table
Factor Analysis of SANS/SAPS Global Ratings a | Download Table

Factor Analysis of SANS/SAPS Individual Items: Core Symptoms Replicated...  | Download Table
Factor Analysis of SANS/SAPS Individual Items: Core Symptoms Replicated... | Download Table

Converting positive and negative symptom scores between PANSS and SAPS/SANS  - ScienceDirect
Converting positive and negative symptom scores between PANSS and SAPS/SANS - ScienceDirect

Pokemon Bling Bling Sans
Pokemon Bling Bling Sans

Converting scores between the PANSS and SAPS/SANS beyond the  positive/negative dichotomy - ScienceDirect
Converting scores between the PANSS and SAPS/SANS beyond the positive/negative dichotomy - ScienceDirect

Table 1 from Neuropsychology of the Social Brain Hypothesis of  Schizophrenia: Symptoms, Personality and MRI Correlates | Semantic Scholar
Table 1 from Neuropsychology of the Social Brain Hypothesis of Schizophrenia: Symptoms, Personality and MRI Correlates | Semantic Scholar

Comparison of scores of SANS & SAPS in the 2 patient groups;... | Download  Table
Comparison of scores of SANS & SAPS in the 2 patient groups;... | Download Table

Analysis of influencing factors of visual working memory in young adult  patients with schizophrenia
Analysis of influencing factors of visual working memory in young adult patients with schizophrenia

Impaired Contingent Attentional Capture Predicts Reduced Working Memory  Capacity in Schizophrenia | PLOS ONE
Impaired Contingent Attentional Capture Predicts Reduced Working Memory Capacity in Schizophrenia | PLOS ONE

Age-related cortical thickness trajectories in first episode psychosis  patients presenting with early persistent negative symptoms | Schizophrenia
Age-related cortical thickness trajectories in first episode psychosis patients presenting with early persistent negative symptoms | Schizophrenia

Psychiatry Investigation
Psychiatry Investigation

PDF) An Assessment of Five (PANSS, SAPS, SANS, NSA-16, CGI-SCH) commonly  used Symptoms Rating Scales in Schizophrenia and Comparison to Newer Scales  (CAINS, BNSS)
PDF) An Assessment of Five (PANSS, SAPS, SANS, NSA-16, CGI-SCH) commonly used Symptoms Rating Scales in Schizophrenia and Comparison to Newer Scales (CAINS, BNSS)

Negative symptom subgroups have different effects on the clinical course of  schizophrenia after the first episode: A 24-month follow up study |  European Psychiatry | Cambridge Core
Negative symptom subgroups have different effects on the clinical course of schizophrenia after the first episode: A 24-month follow up study | European Psychiatry | Cambridge Core

Deficits in microRNA-mediated Cxcr4/Cxcl12 signaling in neurodevelopmental  deficits in a 22q11 deletion syndrome mouse model | PNAS
Deficits in microRNA-mediated Cxcr4/Cxcl12 signaling in neurodevelopmental deficits in a 22q11 deletion syndrome mouse model | PNAS

PDF] Predictive values of neurocognition and negative symptoms on  functional outcome in schizophrenia: a longitudinal first-episode study  with 7-year follow-up. | Semantic Scholar
PDF] Predictive values of neurocognition and negative symptoms on functional outcome in schizophrenia: a longitudinal first-episode study with 7-year follow-up. | Semantic Scholar

Stability and development of psychotic symptoms and the use of  antipsychotic medication – long-term follow-up | Psychological Medicine |  Cambridge Core
Stability and development of psychotic symptoms and the use of antipsychotic medication – long-term follow-up | Psychological Medicine | Cambridge Core

PDF) Positive and negative symptoms in the psychoses: Multidimensional  scaling of SAPS and SANS items | Harry Minas - Academia.edu
PDF) Positive and negative symptoms in the psychoses: Multidimensional scaling of SAPS and SANS items | Harry Minas - Academia.edu

Preliminary study of the Thai-version of the Scale for the Assessment of  Positive Symptoms (SAPS-Thai): content validity, known-group validity, and  internal consistency reliability. - Document - Gale Academic OneFile
Preliminary study of the Thai-version of the Scale for the Assessment of Positive Symptoms (SAPS-Thai): content validity, known-group validity, and internal consistency reliability. - Document - Gale Academic OneFile

PDF] Visual processing of social context during mental state perception in  schizophrenia. | Semantic Scholar
PDF] Visual processing of social context during mental state perception in schizophrenia. | Semantic Scholar

Table 1 from Consortium on the Genetics of Schizophrenia (COGS) assessment  of endophenotypes for schizophrenia: An introduction to this Special Issue  of schizophrenia research | Semantic Scholar
Table 1 from Consortium on the Genetics of Schizophrenia (COGS) assessment of endophenotypes for schizophrenia: An introduction to this Special Issue of schizophrenia research | Semantic Scholar

Reverse translated and gold standard continuous performance tests predict  global cognitive performance in schizophrenia | Translational Psychiatry
Reverse translated and gold standard continuous performance tests predict global cognitive performance in schizophrenia | Translational Psychiatry

SANS y SAPS - Ficha | PDF
SANS y SAPS - Ficha | PDF

Composition of the SAPS and SANS Positive symptoms Negative symptoms |  Download Table
Composition of the SAPS and SANS Positive symptoms Negative symptoms | Download Table

Henderson_Thesis
Henderson_Thesis

Relationship between 25OHD levels and SANS and SAPS scores. | Download Table
Relationship between 25OHD levels and SANS and SAPS scores. | Download Table

Factor Analysis of SANS/SAPS Individual Items: Core Symptoms Replicated...  | Download Table
Factor Analysis of SANS/SAPS Individual Items: Core Symptoms Replicated... | Download Table

View Image
View Image

Social Alienation in Schizophrenia Patients: Association with Insula  Responsiveness to Facial Expressions of Disgust | PLOS ONE
Social Alienation in Schizophrenia Patients: Association with Insula Responsiveness to Facial Expressions of Disgust | PLOS ONE

Negative symptom subgroups have different effects on the clinical course of  schizophrenia after the first episode: A 24-month follow up study |  European Psychiatry | Cambridge Core
Negative symptom subgroups have different effects on the clinical course of schizophrenia after the first episode: A 24-month follow up study | European Psychiatry | Cambridge Core